Financial Position

Sales Turnover

Financial Year Amount ( Cr.)
2021-22 1,998.56
2020-21 1,581.97
2019-20 2,358.24
2018-19 2,291.47
2017-18 2,005.84
2016-17 1,900.00
2015-16 1,720.85
2014-15 1,572.25
2013-14 1,496.95
2012-13 1,688.97
2011-12 1,333.09
2010-11 1,213.92
2009-10 1,015.99
2008-09 737.58
2007-08 591.22

Profit / Loss Statement

Year Profit / Loss (Rs. in Cr.) Accumulated Loss (Rs. in Cr.) Remarks
2021-2022 -11.01 514.33 Tentative
2020-2021 -16.76 503.32 Tentative
2019-2020 62.62 486.56 Tentative
2018-2019 80.89 549.18 Tentative
2017-2018 61.62 630.07 Tentative
2016-2017 61.27 690.10 Tentative
2015-2016 -29.10 751.37 Audited
2014-2015 -57.87 722.27 Audited
2013-2014 -112.89 664.40 Audited
2012-2013 -423.29 551.51 Audited
2011-2012 -34.77 128.22 Audited
2010-2011 -19.28 93.45 Audited
2009-2010 2.67 74.17 Audited
2008-2009 2.48 76.84 Audited
English